Cranes, load capacity 250 kg
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel, axle configuration: 4x4x4 | US$37,679.40 - US$3,996,300 |
| XCMG QY25 | Year of manufacture: 2022, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel, crane brand: XCMG | US$33,112.20 - US$171,270 |
| XCMG QY50 | Year of manufacture: 2023, mileage: 1,200 - 6,200 km, running hours: 660 - 900 m/h, fuel: diesel, axle configuration: 8x4 | US$36,537.60 - US$239,778 |
| XCMG XCA | Year of manufacture: 2021, mileage: 6,800 - 16,000 km, running hours: 1,100 - 5,700 m/h, fuel: diesel, axle configuration: 10x6/10x8x10 | US$182,688 - US$1,484,340 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel, crane brand: XCMG | US$45,672 - US$101,620.20 |
| Zoomlion ZTC | Year of manufacture: 2023, mileage: 3,800 - 6,100 km, running hours: 930 - 1,500 m/h, fuel: diesel, axle configuration: 8x4/4x4x4 | US$73,075.20 - US$148,434 |
| Sany STC800 | Year of manufacture: 2022, mileage: 5,800 km, running hours: 1,800 - 3,200 m/h, fuel: diesel, axle configuration: 4x4/6x4 | US$22,836 - US$109,612.80 |
| XCMG XGC | Year of manufacture: 2021, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG, lifting height: 41 m | US$85,635 - US$5,823,180 |
| Renault C 380 | Year of manufacture: 2017, mileage: 250,000 - 260,000 km, fuel: diesel, axle configuration: 6x4, crane brand: Atlas | US$71,933.40 - US$84,493.20 |
| XCMG QY100 | Year of manufacture: 2023, mileage: 1,100 - 2,000 km, running hours: 740 - 900 m/h, fuel: diesel, axle configuration: 4x2/10x6 | US$78,784.20 - US$239,778 |




