JCB forklifts, 2008 year
10 ads: JCB forklifts
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
US$28,270
€24,500
Forklift - telehandler
2008
500 m/h
Load cap.
2,500 kg
Fuel
diesel
Mini
✓
OMECO SPA
11 years at Machineryline
Contact the seller
Subscribe to receive new ads from this section
US$14,920
PLN 55,000
≈ €12,940
Forklift - telehandler
2008
Fuel
diesel
Mini
✓
FIRMA INKO
8 years at Machineryline
Contact the seller
US$10,380
€8,998
Forklift - telehandler
2008
10,997 m/h
Fuel
diesel
Lifting height
3.5 m
Matek SAS
3 years at Machineryline
Contact the seller
US$50,190
€43,500
Forklift - telehandler
2008
7,215 m/h
Mast type
telescopic
Lifting height
7 m
Contact the seller
US$39,800
≈ €34,500
Forklift - telehandler
2008
Load cap.
3,100 kg
Suspension
hydraulic
Speed
7,695 km/h
Mast type
telescopic
Lifting height
7 m
Evropa Avto
9 years at Machineryline
Contact the seller
US$28,270
€24,500
Forklift - telehandler
2008
800 m/h
Load cap.
2,500 kg
Fuel
diesel
Mini
✓
Lifting height
4.1 m
OMECO SPA
11 years at Machineryline
Contact the seller
US$54,110
€46,900
Forklift - telehandler
2008
Euro 2
Power
130 HP (96 kW)
Load cap.
3,600 kg
Axle configuration
4x4
Fuel
diesel
Speed
30 km/h
Mast type
telescopic
Lifting height
7 m
AgroGroup
9 years at Machineryline
Contact the seller
US$28,840
€25,000
Forklift - telehandler
2008
6,000 m/h
Load cap.
2,800 kg
OMECO SPA
11 years at Machineryline
Contact the seller
US$43,420
PLN 160,000
≈ €37,630
Forklift - telehandler
2008
Power
120 HP (88 kW)
Load cap.
3,500 kg
Axle configuration
4x4
Fuel
diesel
Lifting height
9 m
PACZYŃSCY. pl
3 years at Machineryline
Contact the seller
Favourites
Comparison
Search results:
10 ads
Show
Prices for JCB forklifts
| JCB 531-70 | Year of manufacture: 2019, running hours: 1,700 - 4,500 m/h, axle configuration: 4x4, fuel: diesel, speed: 28 - 35 km/h | US$43,840.60 - US$78,451.60 |
| JCB 535-95 | Year of manufacture: 2016, running hours: 2,800 - 4,500 m/h, fuel: diesel, speed: 32 km/h, mast type: telescopic/duplex | US$49,609.10 - US$73,836.80 |
| JCB 540-140 | Year of manufacture: 2019, running hours: 3,000 - 4,800 m/h, axle configuration: 4x4x4/4x4, fuel: diesel, speed: 2,800 km/h | US$39,225.80 - US$71,529.40 |
| JCB 535-125 | Year of manufacture: 2014, running hours: 3,000 - 3,800 m/h, axle configuration: 4x4/4x4x4, fuel: diesel, lifting height: 13 m | US$36,918.40 - US$54,223.90 |
| JCB 541-70 | Year of manufacture: 2019, running hours: 2,300 - 5,200 m/h, axle configuration: 4x4, fuel: diesel, speed: 37 - 40 km/h | US$62,299.80 - US$86,527.50 |
| JCB 540-170 | Year of manufacture: 2021, running hours: 2,000 - 2,500 m/h, axle configuration: 4x4x4, fuel: diesel, lifting height: 17 m | US$61,146.10 - US$74,990.50 |
| JCB 533-105 | Year of manufacture: 2017, running hours: 3,600 - 5,200 m/h, axle configuration: 4x4, fuel: diesel, speed: 950 - 2,800 km/h | US$32,303.60 - US$56,531.30 |
| JCB 540-180 | Year of manufacture: 2023, running hours: 910 - 1,700 m/h, fuel: diesel, mast type: telescopic, lifting height: 18 m | US$95,757.10 - US$100,371.90 |
| JCB TLT30 | Year of manufacture: 2019, running hours: 4,400 - 9,400 m/h, fuel: diesel, mast type: telescopic, lifting height: 4 m | US$25,381.40 - US$34,611 |
| JCB 535-140 | Year of manufacture: 2014, running hours: 4,200 - 5,200 m/h, axle configuration: 4x4, fuel: diesel, lifting height: 14 m | US$41,533.20 - US$61,146.10 |









