Damaged gas forklifts
Prices for gas forklifts
| Linde H 30 | Year of manufacture: 2019, running hours: 3,100 - 8,500 m/h, fuel: gas, mast type: triplex, free lift: 1,400 - 1,500 mm | US$10,013.84 - US$27,945.60 |
| Linde H 25 | Year of manufacture: 2020, running hours: 5,800 - 13,000 m/h, fuel: gas, mast type: triplex/mono/duplex, free lift: 150 - 1,500 mm | US$13,972.80 - US$26,781.20 |
| Linde H 35 | Year of manufacture: 2018, running hours: 12,000 - 16,000 m/h, axle configuration: 4x2, fuel: gas/diesel, mast type: triplex/standard/mono | US$6,520.64 - US$20,959.20 |
| Still RX 70 | Year of manufacture: 2018, running hours: 8,500 - 14,000 m/h, fuel: gas, mast type: triplex/standard/duplex, lifting height: 3 - 5 m | US$8,267.24 - US$17,466 |
| Linde H 50 | Year of manufacture: 2022, running hours: 13,000 - 14,000 m/h, mast type: triplex, free lift: 1,900 mm, lifting height: 6 m | US$24,452.40 |
| Linde H 80 | Year of manufacture: 2020, running hours: 10,000 - 11,000 m/h, mast type: mono/triplex, free lift: 150 - 960 mm, lifting height: 5 m | US$43,082.80 - US$50,069.20 |
| Linde H 40 | Year of manufacture: 2019, running hours: 7,800 - 12,000 m/h, fuel: gas, mast type: standard/duplex/triplex, free lift: 150 - 1,100 mm | US$6,986.40 - US$29,110 |
| Linde H 20 | Year of manufacture: 2018, running hours: 8,700 - 13,000 m/h, fuel: gas, mast type: triplex/standard/duplex, free lift: 480 - 1,100 mm | US$10,130.28 - US$19,794.80 |
| Linde H 45 | Year of manufacture: 2020, running hours: 15,000 - 17,000 m/h, fuel: gas, mast type: triplex/standard, free lift: 2,000 mm | US$20,959.20 - US$48,904.80 |
| Linde H 16 | Year of manufacture: 2019, running hours: 5,400 - 7,100 m/h, axle configuration: 4x2, fuel: gas, mast type: triplex/duplex/standard | US$8,500.12 - US$20,959.20 |
