Three-wheel forklifts for parts
Prices for three-wheel forklifts
| Still RX 20 | Year of manufacture: 2019, running hours: 4,100 - 12,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,500 mm | US$6,622.44 - US$18,268.80 |
| Still RX 20-20 | Year of manufacture: 2020, running hours: 8,000 - 11,000 m/h, fuel: electro, mast type: triplex, free lift: 1,700 mm | US$11,418 - US$15,985.20 |
| Still RX 20-16 | Year of manufacture: 2019, running hours: 5,900 - 12,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,500 mm | US$7,193.34 - US$17,127 |
| Linde E 16 | Year of manufacture: 2017, running hours: 1,700 - 7,200 m/h, fuel: electro, mast type: duplex/triplex, free lift: 1,300 mm | US$7,878.42 - US$23,977.80 |
| Linde E 20 | Year of manufacture: 2019, running hours: 4,300 - 5,700 m/h, fuel: electro, mast type: triplex/duplex with free lift, lifting height: 5 m | US$9,362.76 - US$22,836 |
| Linde E 18 | Year of manufacture: 2018, running hours: 6,600 m/h, fuel: electro, mast type: triplex, lifting height: 5 m | US$7,079.16 - US$17,127 |
| Still RX 20-18 | Year of manufacture: 2019, running hours: 9,300 m/h, fuel: electro, mast type: triplex, lifting height: 4 m | US$12,559.80 |
| Linde E 14 | Year of manufacture: 2019, running hours: 7,200 - 11,000 m/h, fuel: electro, mast type: triplex/standard/duplex, free lift: 1,500 - 1,600 mm | US$6,964.98 - US$14,843.40 |
| Jungheinrich EFG 216 | Year of manufacture: 2018, running hours: 10,000 - 11,000 m/h, fuel: electro, mast type: triplex/duplex, lifting height: 3 - 5 m | US$5,594.82 - US$9,591.12 |
| Toyota 8FBE | Year of manufacture: 2019, running hours: 3,400 - 8,100 m/h, fuel: electro, mast type: duplex/triplex/duplex with free lift, free lift: 1,400 mm | US$7,193.34 - US$15,985.20 |
