All-terrain cranes Euro 5
Prices for all-terrain cranes
| XCMG XCT | Year of manufacture: 2025, condition: new/used, mileage: 1,400 - 2,700 km, running hours: 400 - 860 m/h, fuel: diesel | US$44,520 - US$222,600 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | US$31,164 - US$166,950 |
| XCMG QY50 | Year of manufacture: 2022, condition: used/new/remanufactured, mileage: 1,700 - 3,900 km, running hours: 660 - 930 m/h, fuel: diesel | US$22,260 - US$244,860 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 3,900 - 18,000 km, running hours: 1,300 - 6,400 m/h, fuel: diesel | US$189,210 - US$1,446,900 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 10,000 km, running hours: 3,400 - 4,500 m/h, fuel: diesel | US$46,746 - US$111,300 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel | US$55,650 - US$100,170 |
| Sany STC800 | Year of manufacture: 2023, condition: used, suspension: spring, crane brand: Sany | US$45,633 - US$122,430 |
| XCMG XCT25 | Year of manufacture: 2025, condition: used/new, mileage: 800 km, running hours: 800 m/h, fuel: diesel | US$41,181 - US$122,430 |
| XCMG XCT80 | Year of manufacture: 2018, condition: remanufactured, fuel: diesel, lifting height: 85 m | US$106,848 |
| XCMG QY100 | Year of manufacture: 2023, condition: used/remanufactured, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel | US$100,170 - US$222,600 |
Popular all-terrain cranes brands







