Caterpillar construction loaders 4x4
Prices for Caterpillar construction loaders
| Caterpillar 966H | Year of manufacture: 2022, condition: used, running hours: 780 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | US$16,695 - US$70,119 |
| Caterpillar 908M | Year of manufacture: 2020, condition: used, running hours: 4,100 - 8,200 m/h, axle configuration: 4x4 | US$31,164 - US$47,859 |
| Caterpillar 950H | Year of manufacture: 2022, condition: used, running hours: 560 - 2,500 m/h, fuel: diesel, dumping height: 3 m | US$17,808 - US$79,023 |
| Caterpillar 972M | Year of manufacture: 2018, condition: used, running hours: 11,000 - 17,000 m/h, fuel: diesel, axle configuration: 4x4 | US$79,023 - US$155,820 |
| Caterpillar 950GC | Year of manufacture: 2024, condition: used, running hours: 3,100 - 6,000 m/h, fuel: diesel, axle configuration: 4x4 | US$45,633 - US$65,667 |
| Caterpillar 966M | Year of manufacture: 2016, condition: used, running hours: 13,000 - 14,000 m/h, axle configuration: 4x4, bucket volume: 4 - 5 m³ | US$57,876 - US$133,560 |
| Caterpillar 950G | Year of manufacture: 2021, condition: used, fuel: diesel, bucket volume: 3 m³ | US$16,695 - US$18,921 |
| Caterpillar 966G | Year of manufacture: 2021, condition: used, fuel: diesel, dumping height: 3,000 m, bucket volume: 3 - 4 m³ | US$15,582 - US$54,537 |
| Caterpillar 980G | Year of manufacture: 2010, condition: used, running hours: 7,200 m/h, fuel: diesel, dumping height: 4 m | US$37,842 - US$46,746 |
| Caterpillar 966F | Year of manufacture: 2016, condition: used, fuel: diesel, dumping height: 3,000 m, bucket volume: 4 m³ | US$14,469 |


