Mini excavators Euro 3
Prices for mini excavators
| Caterpillar 305.5 | Year of manufacture: 2022, condition: used/new, running hours: 780 - 1,300 m/h, fuel: diesel, digging depth: 4 m | US$12,239.70 - US$31,155.60 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 750 - 1,500 m/h, fuel: diesel, digging depth: 4 m | US$13,352.40 - US$18,915.90 |
| Komatsu PC55 | Year of manufacture: 2019, condition: used, running hours: 1,000 - 1,900 m/h, fuel: diesel, digging depth: 4 - 6 m | US$9,680.49 - US$42,282.60 |
| Sany SY 75 | Year of manufacture: 2023, condition: used, running hours: 900 - 1,200 m/h, fuel: diesel, digging depth: 4 m | US$14,465.10 - US$20,028.60 |
| Doosan DX140 | Year of manufacture: 2022, condition: used, running hours: 2,500 m/h, fuel: diesel | US$50,071.50 |
| Kubota U55 | Year of manufacture: 2023, condition: used, running hours: 500 - 880 m/h, fuel: diesel, digging depth: 4 m | US$10,348.11 - US$24,479.40 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 1,000 - 1,100 m/h, fuel: diesel, digging depth: 4 m | US$11,127 - US$14,465.10 |
| Komatsu PC56 | Year of manufacture: 2021, condition: used, running hours: 460 - 1,000 m/h, fuel: diesel, digging depth: 4 - 6 m | US$9,569.22 - US$15,577.80 |
| Komatsu PC78 | Year of manufacture: 2020, condition: used, running hours: 1,600 - 2,500 m/h, fuel: diesel, digging depth: 4 m | US$12,239.70 - US$15,577.80 |
| Komatsu PC35 | Year of manufacture: 2023, condition: used, running hours: 680 - 1,100 m/h, fuel: diesel, digging depth: 3 m | US$9,346.68 - US$16,690.50 |
Popular mini excavators brands





