Horizontal drilling rigs sales auctions
Prices for horizontal drilling rigs
| Vermeer D24 | Year of manufacture: 2008, running hours: 7,000 m/h | US$90,297 - US$160,020 |
| XCMG XZ450 | Year of manufacture: 2026, running hours: 1,200 m/h, fuel: diesel | US$86,868 |
| XCMG XZ320 | Year of manufacture: 2017, running hours: 1,600 m/h, fuel: diesel | US$25,146 - US$32,004 |
| Vermeer D20 | Year of manufacture: 2014, running hours: 2,800 - 3,500 m/h | US$102,870 - US$108,585 |
| Vermeer D40 | Year of manufacture: 2018, running hours: 4,100 - 4,700 m/h | US$262,890 - US$308,610 |
| Ditch-Witch JT4020 | Year of manufacture: 2000, running hours: 5,700 m/h | US$54,864 |
| XCMG XZ1350 | Year of manufacture: 2021, running hours: 700 - 1,300 m/h, fuel: diesel | US$194,310 - US$262,890 |
| Casagrande B175 | Year of manufacture: 2017, running hours: 8,300 m/h | US$160,020 |
