Diesel generators for exchange
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 10,000 m/h, fuel: diesel, type: stationary/portable | US$19,082.50 - US$22,450 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,400 - 3,800 m/h, fuel: diesel, type: stationary | US$13,470 - US$17,960 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | US$8,755.50 - US$8,867.75 |
| Pramac GSW | Year of manufacture: 2015, running hours: 11,000 m/h, fuel: diesel, type: mobile/stationary | US$6,959.50 - US$7,296.25 |
| Atlas Copco QAS 100 | Year of manufacture: 2016, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | US$16,837.50 |
| Ashita AG3-70 | Year of manufacture: 2026, condition: used, running hours: 5 m/h, type: stationary, power: 70 kVA | US$7,520.75 |
| Erdmann ER 10000 | Year of manufacture: 2025, condition: used | US$2,469.50 |
| Atlas Copco QAX 30 | Year of manufacture: 2013, condition: used, running hours: 5,300 - 15,000 m/h, fuel: diesel, type: mobile | US$3,367.50 - US$5,163.50 |
| Atlas Copco QAS 80 | Year of manufacture: 2012, condition: used, running hours: 18,000 - 20,000 m/h, fuel: diesel, type: mobile/stationary | US$5,051.25 - US$6,398.25 |
| Doosan G40 | Year of manufacture: 2012, condition: used, running hours: 8,000 - 9,500 m/h, fuel: diesel, type: stationary | US$8,980 - US$10,102.50 |
