Three-wheel forklifts in leasing
Prices for three-wheel forklifts
| Still RX 20 | Year of manufacture: 2019, running hours: 4,500 - 12,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,500 mm | US$6,706.53 - US$18,187.20 |
| Still RX 20-20 | Year of manufacture: 2020, running hours: 7,700 - 8,400 m/h, fuel: electro, mast type: triplex, free lift: 1,700 mm | US$11,367 - US$15,913.80 |
| Still RX 20-16 | Year of manufacture: 2019, running hours: 6,200 - 12,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,500 mm | US$6,024.51 - US$17,050.50 |
| Linde E 16 | Year of manufacture: 2017, running hours: 1,400 - 6,000 m/h, fuel: electro, mast type: duplex/triplex, lifting height: 3 - 4 m | US$9,775.62 - US$23,870.70 |
| Linde E 20 | Year of manufacture: 2019, running hours: 4,300 - 5,700 m/h, fuel: electro, mast type: triplex/duplex with free lift, free lift: 2,000 mm | US$9,320.94 - US$22,734 |
| Linde E 18 | Year of manufacture: 2018, fuel: electro, mast type: triplex, lifting height: 6 m | US$7,161.21 - US$17,050.50 |
| Still RX 20-18 | Year of manufacture: 2019, running hours: 9,300 m/h, fuel: electro, mast type: triplex, lifting height: 4 m | US$12,503.70 |
| Linde E 14 | Year of manufacture: 2019, running hours: 7,200 - 11,000 m/h, fuel: electro, mast type: triplex/standard/duplex, free lift: 1,500 - 1,600 mm | US$6,933.87 - US$14,777.10 |
| Jungheinrich EFG 216 | Year of manufacture: 2018, running hours: 10,000 - 11,000 m/h, fuel: electro, mast type: triplex/duplex, lifting height: 3 - 5 m | US$5,001.48 - US$9,548.28 |
| Toyota 8FBE | Year of manufacture: 2019, running hours: 2,500 - 8,000 m/h, fuel: electro, mast type: duplex/triplex/duplex with free lift, free lift: 1,400 mm | US$7,047.54 - US$15,913.80 |







