Caterpillar bulldozers for rent
Prices for Caterpillar bulldozers
| Caterpillar D6 | Year of manufacture: 2019, running hours: 3,200 - 5,400 m/h, fuel: diesel, blade width: 5,000 - 5,400 mm | US$17,305.50 - US$299,962 |
| Caterpillar D7 | Year of manufacture: 2019, running hours: 2,000 - 2,900 m/h, fuel: diesel, blade width: 2,600 - 5,400 mm | US$18,459.20 - US$59,992.40 |
| Caterpillar D8 | Year of manufacture: 2022, running hours: 3,100 - 6,900 m/h, fuel: diesel, blade width: 5,000 - 5,400 mm | US$21,920.30 - US$346,110 |
| Caterpillar D5 | Year of manufacture: 2020, running hours: 2,400 - 5,800 m/h, fuel: diesel, blade width: 3,200 mm | US$31,149.90 - US$299,962 |
| Caterpillar D9 | Year of manufacture: 2019, running hours: 2,400 - 2,900 m/h, fuel: diesel, blade width: 5,200 - 5,400 mm | US$24,227.70 - US$77,297.90 |
| Caterpillar D4 | Year of manufacture: 2019, running hours: 3,400 m/h, fuel: diesel, blade width: 2,400 - 2,500 mm | US$18,459.20 - US$161,518 |
| Caterpillar D3 | Year of manufacture: 2021, blade width: 2,100 mm | US$25,381.40 - US$43,840.60 |
| Caterpillar D10 | Year of manufacture: 2022, running hours: 1,400 - 2,400 m/h, fuel: diesel, axle configuration: 4x2, blade width: 1,700 - 3,800 mm | US$19,612.90 - US$138,444 |
| Caterpillar 963C | Year of manufacture: 2004, running hours: 8,500 m/h, fuel: diesel | US$31,149.90 |
| Caterpillar 953C | Year of manufacture: 1999, running hours: 6,300 m/h, blade width: 3,000 mm | US$43,840.60 |







