Mini dumpers for rent
Prices for mini dumpers
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 1,800 m/h, fuel: diesel | US$34,234.50 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | US$17,707.50 - US$22,429.50 |
| Wacker Neuson DW90 | Year of manufacture: 2016, running hours: 2,700 - 3,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 30 km/h | US$21,249 - US$27,151.50 |
| Mecalac TA6 | Year of manufacture: 2018, running hours: 1,500 m/h, fuel: diesel, axle configuration: 4x4 | US$23,610 |
| Ausa D600 | Year of manufacture: 2018, running hours: 2,700 m/h, fuel: diesel, speed: 35 km/h | US$16,527 |
| Wacker Neuson DW30 | Year of manufacture: 2024, running hours: 260 m/h, axle configuration: 4x4 | US$29,512.50 - US$47,220 |
| Terex TA 9 | Year of manufacture: 2014, running hours: 3,600 - 3,700 m/h, fuel: diesel, axle configuration: 4x4 | US$16,527 - US$23,610 |
| Wacker Neuson DV90 | Year of manufacture: 2020, running hours: 1,800 - 2,100 m/h, axle configuration: 4x4 | US$54,303 - US$67,288.50 |
| Mecalac TA6S | Year of manufacture: 2018, running hours: 1,500 m/h, fuel: diesel, axle configuration: 4x4 | US$23,610 |






