Road construction equipment in Netanya
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,800 - 5,500 m/h | US$44,370.30 - US$182,032 |
| Wirtgen W100 | Year of manufacture: 2017, running hours: 4,600 m/h | US$56,885 - US$136,524 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 2,900 m/h | US$55,747.30 |
| Renault Premium 320 | Year of manufacture: 2005, fuel: diesel, axle configuration: 6x2 | US$26,167.10 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | US$19,340.90 - US$21,616.30 |
| Vögele Super 1300 | Year of manufacture: 2019, running hours: 7,600 m/h | US$67,124.30 |
| Vögele Super 2100 | Year of manufacture: 2021, running hours: 6,200 m/h | US$50,058.80 - US$53,471.90 |
| Renault Kerax 420 | Year of manufacture: 2006, running hours: 14,000 m/h, fuel: diesel | US$25,029.40 |
| Wirtgen W50 | Year of manufacture: 2011, running hours: 4,100 m/h | US$97,842.20 |
| Vögele Super 1803 | Year of manufacture: 2017, running hours: 4,900 m/h | US$95,566.80 |







