Electric generators, engine power 35 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 10,000 m/h, fuel: diesel, type: stationary/portable | US$18,980.50 - US$22,330 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,400 - 3,800 m/h, fuel: diesel, type: stationary | US$13,398 - US$15,631 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | US$7,815.50 - US$8,820.35 |
| Ashita AG3-70 | Year of manufacture: 2026, condition: used, running hours: 5 m/h, type: stationary, power: 70 kVA | US$7,480.55 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | US$16,747.50 |
| Generac VB9 | Year of manufacture: 2016, condition: used | US$3,237.85 |
| Pramac GSW | Year of manufacture: 2012, condition: used, running hours: 9,200 - 12,000 m/h, fuel: diesel, type: stationary | US$6,140.75 - US$10,606.75 |
| Bauer GFS 50 | Year of manufacture: 2026 | US$8,373.75 |
| Bauer GFS 40 | Year of manufacture: 2026, condition: new, type: stationary, start type: automatic (ATS), power: 50 kVA | US$9,490.25 |


