Truck cranes, load capacity 10 t
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | US$37,547.40 - US$67,130.20 |
| XCMG QY25 | Year of manufacture: 2025, condition: used/new, mileage: 9,000 km, running hours: 1,100 m/h, fuel: diesel | US$32,996.20 - US$193,426 |
| XCMG QY50 | Year of manufacture: 2022, condition: used, mileage: 3,900 - 8,800 km, running hours: 1,100 - 1,700 m/h, fuel: diesel | US$37,547.40 - US$50,063.20 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | US$136,536 - US$147,914 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 5,000 - 6,600 km, running hours: 900 - 1,500 m/h, fuel: diesel | US$30,720.60 - US$170,670 |
| XCMG XCA | Year of manufacture: 2021, condition: used, running hours: 3,900 m/h, crane brand: XCMG, lifting height: 110 m | US$92,161.80 - US$466,498 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, suspension: spring | US$112,642.20 - US$113,780 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, crane brand: XCMG | US$53,476.60 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 11,000 km, running hours: 960 m/h, fuel: diesel | US$45,512 - US$72,819.20 |


